Gifts, Benefits and Hospitality Policy and Register
Our staff are required to declare all offers of gifts, benefits and hospitality.
It is important that we maintain high levels of integrity and public trust.
In some cases, a gift, benefit or hospitality might look like special treatment. This could result in a conflict of interest.
Under our policy, the Ombudsman, her staff and contractors must:
- declare all offers of gifts, benefits and hospitality
- decline non-token offers of gifts, benefits and hospitality
- seek approval to accept the offer where an exemption applies.
All offers worth more than $25 are non-token offers.
Each financial year, we publish a register of offered gifts, benefits and hospitality.
Gifts, Benefits and Hospitality Policy
Policy Statement
The purpose of this policy is to set out the Victorian Ombudsman’s position on responding to offers of gifts, benefits and hospitality and providing gifts, benefits and hospitality.
This policy:
- Supports staff and our organisation to avoid conflicts of interest and maintain high levels of integrity and public trust.
- Supports behavior consistent with the Code of Conduct for Special Bodies . Staff are required under clause 4.2 of the Code to comply with this policy.
This policy has been developed in accordance with requirements outlined in the Minimum Accountabilities for Managing Gifts, Benefits and Hospitality issued by the Victorian Public Sector Commission.
Key Principles
Public Interest
Staff have a duty to place the public interest above their private interests when carrying out their official functions. They will not accept gifts, benefits or hospitality that could raise a perception of, or actual, bias or preferential treatment.
Staff do not accept offers from those about whom they are likely to make business decisions.
Risk-based Approach
Through this policy and procedure and the Executive and Audit and Risk Committees, the Victorian Ombudsman will ensure Gifts, Benefits and Hospitality risks are appropriately assessed and managed.
Staff with direct reports will ensure they are aware of the risks inherent in their team’s work and functions and monitor the risks to which their direct reports are exposed.
Accountability
Staff including agency staff, contractors and third parties are accountable for:
- declaring all offers of Gifts, Benefits and Hospitality
- declining non-token offers of Gifts, Benefits and Hospitality, or where an exception applies under this policy, seeking approval to accept the offer
- responsibly providing Gifts, Benefits and Hospitality.
Managers are accountable for:
- overseeing the management of their direct reports’ acceptance or refusal of non-token gifts, benefits and hospitality
- modelling good practice and promoting awareness of the Victorian Ombudsman's Gifts, Benefits and Hospitality policy and procedure.
The Risk and Compliance Manager is accountable for:
- assessing all offers received by Victorian Ombudsman staff and contractors to confirm that no conflict of interest exists
- recording all offers received on the Gifts, Benefits and Hospitality register.
Scope
The scope of this policy applies to all staff including agency staff, contractors or third parties that have access to the Victorian Ombudsman's premises, computers, systems and/or information.
Non-Compliance
Disciplinary action consistent with the relevant industrial instrument and legislation, including dismissal, may be taken where a staff member fails to adhere to this policy. This includes where a staff member fails to avoid wherever possible or identify, declare and manage a conflict of interest related to gifts, benefits and hospitality in accordance with our Conflict of Interest policy.
Actions inconsistent with this policy may constitute misconduct under the Public Administration Act 2004 (Vic) which include:
- breaches of the Code, such as sections of the Code covering conflict of interest (section 3.7), public trust (section 3.9) and gifts and benefits (section 4.2); and
- staff making improper use of their position.
Staff who consider that gifts, benefits and hospitality, or conflict of interest, within our organisation may not have been declared or are not being appropriately managed should speak up and notify their manager or a member of the Executive. An incident report should be completed.
The Victorian Ombudsman will take decisive action, including possible disciplinary action, against staff who discriminate against or victimise those who speak up in good faith.
Gifts, Benefits and Hospitality Register 2023-24
>
Date of offer | Offer to | Offer type | Offer description | Estimated/actual value | Offer from | Cumulative value of offers made* | Outcome | |
---|---|---|---|---|---|---|---|---|
26/06/2024 | Ombudsman | Hospitality | An invitation to attend the LIV 2024 Victorian Legal Sector Dinner | $150 | Law Institute of Victoria | $150 | Declined | |
24/06/2024 | Ombudsman | Hospitality | A breakfast seminar to hear from "pioneers of leadership, culture and strategy" | $70 | Bendelta | $70 | Declined | |
24/06/2024 | Ombudsman | Hospitality | An invitation to an alumni dinner with the Vice Chancellor of Monash University | $120 | Monash University | $120 | Declined | |
11/06/2024 | Head of Governance and Reporting | Benefit | Government and Public Sector launch of EY Global Integrity Report, "How can trust survive without integrity? Why taking the human-centered approach empowers an ethical culture." | $25 | EY Sweeney | $25 | Declined | |
11/06/2024 | Chief Operating Officer | Gift | Government and Public Sector launch of EY Global Integrity Report, "How can trust survive without integrity? Why taking the human-centered approach empowers an ethical culture." | $25 | EY Sweeney | $25 | Declined | |
11/06/2024 | Ombudsman | Hospitality | Invitation to a launch of EY Sweeney's Integrity Report on Wednesday, 26 June 2024. | $50 | EY Sweeney | $50 |
| |
02/06/2024 | Chief Operating Officer | Gift | A small box of chocolate given as a thank you for the talk. | $29.99 | The University of Melbourne | $29.99 | Surrender | |
21/05/2024 | Deputy Ombudsman | Gift | The ceremonial gift - traditional Cambodian scarf was accepted on behalf of the office. | $15 | A Foreign Government | $15 | Surrender | |
13/05/2024 | Head of Governance and Reporting | Hospitality | Opportunity to network with other data professionals and discuss current industry AI trends | $150 | Precisely | $150 | Accepted | |
28/04/2024 | Chief Information Officer | Hospitality | VIP luncheon with state government leaders | $50 | Public Sector Network | $50 | Accepted | |
15/04/2024 | Ombudsman | Hospitality | Invitation to Chief Executive Women (CEW) annual dinner at Crown | $150 | Lander & Rogers | $150 | Accepted | |
11/03/2024 | Executive Assistant | Gift | Bunch of flowers for the office | $45 | Melbourne University | $45 | Surrender | |
13/11/2023 | Chief Operating Officer | Hospitality | Sustainable pathways: ESG reporting panel discussion over lunch that included private industry speakers. The lunch was hosted by DLA Piper, a law firm. | $20 | Cross-Tasman Business Circle | $20 | Accepted | |
31/10/2023 | Ombudsman | Gift | Ceremonial beaded necklace | $75 | Solomon Island Ombudsman | $75 | Accepted | |
31/10/2023 | Ombudsman | Gift | Gift box of black tea and teacup | $75 | Control Yuan Ombudsman | $75 | Surrender | |
31/10/2023 | Ombudsman | Gift | Silk Scarf | $75 | Control Yuan Ombudsman | $75 | Surrender | |
31/10/2023 | Ombudsman | Gift | Glass encased artwork | $100 | Hong Kong Ombudsman | $100 | Accepted | |
31/10/2023 | Ombudsman | Gift | Hand made traditional fan in frame | $100 | Cook Island Ombudsman | $100 | Accepted | |
31/10/2023 | Ombudsman | Gift | Merchandise including carry bags, pen, tea, teacup, rulers, business card holder | $100 | APOR | $100 | Surrender | |
31/10/2023 | Ombudsman | Gift | Pendant | $140 | NZ Ombudsman | $140 | Accepted | |
31/10/2023 | Ombudsman | Gift | Artwork - outline of Papua New Guinea islands | $150 | PNG Ombudsman | $150 | Accepted | |
31/10/2023 | Ombudsman | Gift | Artwork from Papua New Guinea | $150 | PNG Ombudsman | $150 | Accepted | |
31/10/2023 | Ombudsman | Gift | Porcelain ornament | $300 | Control Yuan Ombudsman | $300 | Accepted | |
16/10/2023 | Engagement, Education and Prevention Manager | Gift | Scented candle and card | $20 | Victoria Law Foundation | $20 | Surrender | |
16/10/2023 | Ombudsman | Gift | Scented candle and tea towel | $25 | Victoria Law Foundation | $25 | Surrender | |
30/08/2023 | Ombudsman | Gift | Box of six Reisling wine glasses with Society of Notaries stamp on each glass. | $60 | Society of Notaries of Victoria Inc | $60 | Surrender | |
29/08/2023 | Investigation Officer | Gift | The offer is a bound notebook/portfolio. | $20 | SOCAP | $20 | Accepted | |
27/08/2023 | Engagement, Education and Prevention Manager | Hospitality | Dinner at The Rifle Brigade Hotel Bendigo. Gesture of gratitude for VO presentation to Bendigo district legal studies secondary school students. | $50 | Victoria Law Foundation | $50 | Accepted | |
27/08/2023 | Engagement Officer | Hospitality | Dinner at The Rifle Brigade Hotel Bendigo. Gesture of gratitude for VO presentation to Bendigo district legal studies secondary school students. | $80 | Victoria Law Foundation | $130 | Accepted | |
23/08/2023 | Policy Frameworks Lead | Gift | A5 fabric compendium with SOCAP branding | $20 | SOCAP | $20 | Accepted | |
26/07/2023 | Ombudsman | Gift | Chocolates | $15 | AIAL | $15 | Surrender |
Gifts, Benefits and Hospitality Register 2022-23
Date of offer | Offer to | Offer type | Offer description | Estimated/actual value | Offer from | Cumulative value of offers made* | Outcome | |
---|---|---|---|---|---|---|---|---|
4/6/2023 | Chief Operating Officer | Benefit | Attendance at an IPAA dinner to announce winners of IPAA awards. | $100 | IPAA Victoria | $100 | Accepted | |
23/5/2023 | Principal Officer, Assessments | Gift | Various confectionary | $20 | National Investigation Symposium organisers (ICAC, NSWO, IPAA NSW) | $20 | Accepted | |
23/5/2023 | Principal Officer, Alternative Dispute Resolution (ADR) | Gift | Box of chocolates | $25 | National Investigation Symposium organisers (ICAC, NSWO, IPAA NSW) | $25 | Accepted | |
23/5/2023 | Director, Investigations | Gift | Box of mixed chocolates | $30 | NSW Ombudsman after presentation at National Investigation Symposium | $30 | Surrender | |
23/5/2023 | Principal Officer, Assessments | Benefit | Ticket to attend the Investigations Symposium | $1795 | NSW Ombudsman | $1795 | Accepted | |
17/5/2023 | Engagement, Education and Prevention Manager | Gift | Ball point pen in case and notebook | $25 | Victoria Law Foundation | $25 |
| |
7/5/2023 | Engagement Officer | Gift | Reusable keep cup | $10 | Consumer Action Law Centre | $10 | Accepted | |
21/2/2023 | Chief Information Officer | Hospitality | Request to deliver keynote speech for public sector network | $0 | Public Sector Network | $0 | Accepted | |
15/1/2023 | Principal Legal Adviser | Benefit | Two complimentary tickets for each of the two sessions of the Legalwise Seminars, following VO presentation | $2020 | Legalwise Seminars | $2020 | Accepted | |
14/12/2022 | IT Business Systems Analyst | Gifts | Christmas Hamper | $50 | Exigo Tech | $50 | Surrender | |
22/11/2022 | Senior Legal Adviser | Gifts | Umbrella | $35 | Legalwise | $35 | Surrender | |
21/11/2022 | Director, Investigations | Hospitality | Invitation to Watermark Executive Search end of year event | $10 | Watermark Executive Search | $10 | Accepted | |
21/11/2022 | Principal Investigator | Gifts | Gift bag from VO interns, Crystal and Malith, to say thank you for supporting them during their placement. | $25 | N/A - interns from Monash Uni | $25 | Accepted | |
10/11/2022 | Ombudsman | Gift | Necklace and bracelet | $40 | Control Yuan Ombudsman | $40 | Surrender | |
10/11/2022 | Ombudsman | Gift | Handmade bag | $50 | Solomon Islands Ombudsman | $50 | Surrender | |
10/11/2022 | Ombudsman | Gift | 2 x Maori lapel pins | $120 | NZ Ombudsman | $120 | Surrender | |
9/11/2022 | Senior Investigations Analyst – Reports | Benefit | Offer of full registration to Investigations Symposium (NIS). | $1795 | Jointly by NSW ICAC, NSW Ombudsman and IPAA NSW | $1795 | Accepted | |
9/11/2022 | Investigation Report Editor | Benefit | Offer of free registration to attend two days of the National Investigations Symposium | $1795 | NSW Ombudsman | $1795 | Accepted | |
26/10/2022 | Principal Investigator | Hospitality | 5 dollars worth of biscuits (paid for by the applicant directly, costs absorbed by the applicant) and tea/coffee offered to visiting Victoria Police executive officers. | $6 | Public Sector | $6 | Accepted | |
19/9/2022 | Head of Governance and Reporting | Hospitality | Invitation to an Executive Lunch. The topic of the day 'Accelerating data sharing within and across Government'. | $50 | Forefront events | $50 | Accepted | |
5/9/2022 | Complaints Officer | Gifts | Slab of beer or wine | $50 | Individual | $50 | Declined | |
5/9/2022 | Chief Information Officer | Hospitality | Lunch with a group of State Government ICT leaders for lunch , with focus on 'Creating a Culture of Innovation within the Public Sector Learning outcome'. | $65 | Public Sector Network | $65 | Accepted | |
Gifts, Benefits and Hospitality Register 2021-22
Date of offer | Offer to | Offer type | Offer description | Estimated/actual value | Offer from | Cumulative value of offers made* | Outcome |
---|---|---|---|---|---|---|---|
7/3/2022 | Ombudsman | Gift | Small Potted Orchid Plant | $25 | Rotary Club of Glen Waverley | $50 | Retained by recipient |
7/3/2022 | Ombudsman | Hospitality | Dinner at event | $25 | Rotary Club of Glen Waverley | $50 | Retained by recipient |
7/3/2022 | Executive Officer | Hospitality | Dinner at event | $25 | Rotary Club of Glen Waverley | $25 | Retained by recipient |
30/3/2022 | Ombudsman | Gift | Bottle of Heathcote Shiraz | $20 | Rotary Club of Brighton | $20 | Retained & awaiting raffle |
30/3/2022 | Ombudsman | Hospitality | Dinner at event | $25 | Rotary Club of Brighton | $50 | Retained by Recipient |
30/3/2022 | Executive Officer | Hospitality | Dinner at event | $25 | Rotary Club of Brighton | $25 | Retained by Recipient |
*Cumulative value is the sum of all offers made by the same individual or organisation over a financial year.